The Premier League’s race for the Golden Boot in the 2023-2024 season is heating up, with Manchester City‘s Erling Haaland leading the pack. Haaland, who set a new single-season Premier League goals record with 36 goals in the 2022/23 season, is again in the spotlight. As of November 12, 2023, he tops the Golden Boot rankings with 13 goals in 12 appearances.
Premier League Top Scorers 2023
Erling Haaland (Manchester City): 13 goals (3 from penalties), 3 assists in 12 matches, playing 1024 minutes. Known for his incredible physicality and clinical finishing, Haaland has been a dominant force in front of goal. His ability to find space in the box and his composure under pressure have made him a constant threat to defenses.
Mohamed Salah (Liverpool): 10 goals (3 from penalties), 4 assists in 12 matches, playing 1046 minutes.Salah is renowned for his speed, dribbling, and finishing. He consistently delivers crucial goals and assists, making him a key player for Liverpool. His agility and intelligence on the field allow him to create opportunities out of seemingly nothing.
Heung-min Son (Tottenham) and Jarrod Bowen (West Ham): Both have scored 8 goals in 12 matches. Son’s versatility and work rate are exceptional. He is known for his rapid pace, ability to use both feet, and his finishing skills. His movement off the ball and link-up play make him a valuable asset for Tottenham.
Callum Wilson (Newcastle): 7 goals (2 from penalties) in 10 matches, playing 482 minutes. Wilson is a classic striker known for his pace, strength, and clinical finishing. Despite struggles with injuries, he has consistently shown his ability to score important goals for Newcastle.
Other Notable Players
Hwang Hee-chan (Wolves): Known for his pace and work ethic, Hwang has been an important player for Wolves, contributing with crucial goals and assists.
Bryan Mbuemo (Brentford): Mbuemo has impressed with his pace, dribbling, and ability to play across the front line. His versatility and creativity have been key for Brentford.
Dominic Solanke (Bournemouth): Solanke has shown great improvement, particularly in his hold-up play and finishing. He’s been a crucial player for Bournemouth, leading their attack.
Alexander Isak (Newcastle): Isak is known for his technical skill, height, and finishing ability. He has shown potential as a leading striker for Newcastle.
Here’s a quick view of the scoring leaderboard:
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes |
1 | Erling Haaland | Manchester City | 13 (3) | 3 | 12 | 1024 |
2 | Mohamed Salah | Liverpool | 10 (3) | 4 | 12 | 1046 |
3 | Heung-min Son | Tottenham | 8 (0) | 1 | 12 | 983 |
3 | Jarrod Bowen | West Ham | 8 (0) | 1 | 12 | 1079 |
5 | Callum Wilson | Newcastle | 7 (2) | 0 | 10 | 482 |
6 | Ollie Watkins | Aston Villa | 6 (0) | 5 | 12 | 1041 |
6 | Hwang Hee-chan | Wolves | 6 (0) | 2 | 12 | 774 |
6 | Bryan Mbuemo | Brentford | 6 (2) | 2 | 12 | 1080 |
6 | Dominic Solanke | Bournemouth | 6 (0) | 1 | 12 | 1070 |
6 | Alexander Isak | Newcastle | 6 (1) | 0 | 8 | 495 |
6 | Nicolas Jackson | Chelsea | 6 (0) | 0 | 11 | 849 |
13 | Douglas Luiz | Aston Villa | 5 (3) | 1 | 12 | 1027 |
13 | Evan Ferguson | Brighton | 5 (0) | 0 | 11 | 581 |
13 | Eddie Nketiah | Arsenal | 5 (0) | 0 | 12 | 772 |
13 | Odsonne Edouard | Crystal Palace | 5 (0) | 0 | 11 | 946 |
This table provides a snapshot of the leading goal scorers in the league, showcasing their goal tally, assists, number of matches played, and total minutes on the field. It’s a dynamic race, with players from various clubs vying for the top spot.
Previous Golden Boot Winners (1992-2022)
Year | Player | Team | Goals |
2022-23 | Erling Haaland | Manchester City | 36 |
2021-22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester City | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester City | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Manchester United | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997-98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | Nottingham Forest / Tottenham | 22 |
Insights and Observations
- Haaland’s Dominance: Erling Haaland continues to be a dominant force in the Premier League, leading the goal-scoring chart and setting new records.
- Salah’s Consistency: Mohamed Salah remains a consistent threat in front of goal, maintaining his position as one of the top scorers.
- Competitive Race: The race for the Golden Boot is highly competitive, with several players closely following the leaders.